<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bubble Trouble in Little China</title>
	<atom:link href="http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2766</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2766</guid>
		<description>I don&#039;t think it&#039;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#039;ll know that the &quot;market&quot; has stopped functioning correctly - demand is sloping the wrong way.  another tool for the Fed&#039;s 100 year old arsenal for making sure the ship isn&#039;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#8217;ll know that the &#8220;market&#8221; has stopped functioning correctly &#8211; demand is sloping the wrong way.  another tool for the Fed&#8217;s 100 year old arsenal for making sure the ship isn&#8217;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2753</link>
		<dc:creator>Rafe Furst</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2753</guid>
		<description>Okay, but if there is no such thing as an exogenous factor isn&#039;t the classification bogus to begin with?  It&#039;s leads to circular logic.  &quot;We couldn&#039;t predict because there were exogenous factors at play.&quot;  So what&#039;s an exogenous factor?  &quot;Oh, that&#039;s any factor that makes it hard to predict what the system is going to do&quot;.</description>
		<content:encoded><![CDATA[<p>Okay, but if there is no such thing as an exogenous factor isn&#8217;t the classification bogus to begin with?  It&#8217;s leads to circular logic.  &#8220;We couldn&#8217;t predict because there were exogenous factors at play.&#8221;  So what&#8217;s an exogenous factor?  &#8220;Oh, that&#8217;s any factor that makes it hard to predict what the system is going to do&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2748</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2748</guid>
		<description>They didn&#039;t tweak their &quot;batting average&quot; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t tweak their &#8220;batting average&#8221; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
	<atom:link href="http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comments on: Bubble Trouble in Little China</title>
	<atom:link href="http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2766</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2766</guid>
		<description>I don&#039;t think it&#039;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#039;ll know that the &quot;market&quot; has stopped functioning correctly - demand is sloping the wrong way.  another tool for the Fed&#039;s 100 year old arsenal for making sure the ship isn&#039;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#8217;ll know that the &#8220;market&#8221; has stopped functioning correctly &#8211; demand is sloping the wrong way.  another tool for the Fed&#8217;s 100 year old arsenal for making sure the ship isn&#8217;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2753</link>
		<dc:creator>Rafe Furst</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2753</guid>
		<description>Okay, but if there is no such thing as an exogenous factor isn&#039;t the classification bogus to begin with?  It&#039;s leads to circular logic.  &quot;We couldn&#039;t predict because there were exogenous factors at play.&quot;  So what&#039;s an exogenous factor?  &quot;Oh, that&#039;s any factor that makes it hard to predict what the system is going to do&quot;.</description>
		<content:encoded><![CDATA[<p>Okay, but if there is no such thing as an exogenous factor isn&#8217;t the classification bogus to begin with?  It&#8217;s leads to circular logic.  &#8220;We couldn&#8217;t predict because there were exogenous factors at play.&#8221;  So what&#8217;s an exogenous factor?  &#8220;Oh, that&#8217;s any factor that makes it hard to predict what the system is going to do&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2748</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2748</guid>
		<description>They didn&#039;t tweak their &quot;batting average&quot; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t tweak their &#8220;batting average&#8221; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2766</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2766</guid>
		<description>I don&#039;t think it&#039;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#039;ll know that the &quot;market&quot; has stopped functioning correctly - demand is sloping the wrong way.  another tool for the Fed&#039;s 100 year old arsenal for making sure the ship isn&#039;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#8217;ll know that the &#8220;market&#8221; has stopped functioning correctly &#8211; demand is sloping the wrong way.  another tool for the Fed&#8217;s 100 year old arsenal for making sure the ship isn&#8217;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Bubble Trouble in Little China</title>
	<atom:link href="http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2766</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2766</guid>
		<description>I don&#039;t think it&#039;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#039;ll know that the &quot;market&quot; has stopped functioning correctly - demand is sloping the wrong way.  another tool for the Fed&#039;s 100 year old arsenal for making sure the ship isn&#039;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#8217;ll know that the &#8220;market&#8221; has stopped functioning correctly &#8211; demand is sloping the wrong way.  another tool for the Fed&#8217;s 100 year old arsenal for making sure the ship isn&#8217;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2753</link>
		<dc:creator>Rafe Furst</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2753</guid>
		<description>Okay, but if there is no such thing as an exogenous factor isn&#039;t the classification bogus to begin with?  It&#039;s leads to circular logic.  &quot;We couldn&#039;t predict because there were exogenous factors at play.&quot;  So what&#039;s an exogenous factor?  &quot;Oh, that&#039;s any factor that makes it hard to predict what the system is going to do&quot;.</description>
		<content:encoded><![CDATA[<p>Okay, but if there is no such thing as an exogenous factor isn&#8217;t the classification bogus to begin with?  It&#8217;s leads to circular logic.  &#8220;We couldn&#8217;t predict because there were exogenous factors at play.&#8221;  So what&#8217;s an exogenous factor?  &#8220;Oh, that&#8217;s any factor that makes it hard to predict what the system is going to do&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2748</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2748</guid>
		<description>They didn&#039;t tweak their &quot;batting average&quot; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t tweak their &#8220;batting average&#8221; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2753</link>
		<dc:creator>Rafe Furst</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2753</guid>
		<description>Okay, but if there is no such thing as an exogenous factor isn&#039;t the classification bogus to begin with?  It&#039;s leads to circular logic.  &quot;We couldn&#039;t predict because there were exogenous factors at play.&quot;  So what&#039;s an exogenous factor?  &quot;Oh, that&#039;s any factor that makes it hard to predict what the system is going to do&quot;.</description>
		<content:encoded><![CDATA[<p>Okay, but if there is no such thing as an exogenous factor isn&#8217;t the classification bogus to begin with?  It&#8217;s leads to circular logic.  &#8220;We couldn&#8217;t predict because there were exogenous factors at play.&#8221;  So what&#8217;s an exogenous factor?  &#8220;Oh, that&#8217;s any factor that makes it hard to predict what the system is going to do&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Bubble Trouble in Little China</title>
	<atom:link href="http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2766</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2766</guid>
		<description>I don&#039;t think it&#039;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#039;ll know that the &quot;market&quot; has stopped functioning correctly - demand is sloping the wrong way.  another tool for the Fed&#039;s 100 year old arsenal for making sure the ship isn&#039;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#8217;ll know that the &#8220;market&#8221; has stopped functioning correctly &#8211; demand is sloping the wrong way.  another tool for the Fed&#8217;s 100 year old arsenal for making sure the ship isn&#8217;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2753</link>
		<dc:creator>Rafe Furst</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2753</guid>
		<description>Okay, but if there is no such thing as an exogenous factor isn&#039;t the classification bogus to begin with?  It&#039;s leads to circular logic.  &quot;We couldn&#039;t predict because there were exogenous factors at play.&quot;  So what&#039;s an exogenous factor?  &quot;Oh, that&#039;s any factor that makes it hard to predict what the system is going to do&quot;.</description>
		<content:encoded><![CDATA[<p>Okay, but if there is no such thing as an exogenous factor isn&#8217;t the classification bogus to begin with?  It&#8217;s leads to circular logic.  &#8220;We couldn&#8217;t predict because there were exogenous factors at play.&#8221;  So what&#8217;s an exogenous factor?  &#8220;Oh, that&#8217;s any factor that makes it hard to predict what the system is going to do&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2748</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2748</guid>
		<description>They didn&#039;t tweak their &quot;batting average&quot; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t tweak their &#8220;batting average&#8221; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2748</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2748</guid>
		<description>They didn&#039;t tweak their &quot;batting average&quot; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t tweak their &#8220;batting average&#8221; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Bubble Trouble in Little China</title>
	<atom:link href="http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2766</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2766</guid>
		<description>I don&#039;t think it&#039;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#039;ll know that the &quot;market&quot; has stopped functioning correctly - demand is sloping the wrong way.  another tool for the Fed&#039;s 100 year old arsenal for making sure the ship isn&#039;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s nearly as important to be able to predict ends of bubbles.  I think Sornette is trying to get publicity.  what i think is important is getting some sort of track record for identifying when we ARE in a bubble.  Not all bubbles are bad, but at least we&#8217;ll know that the &#8220;market&#8221; has stopped functioning correctly &#8211; demand is sloping the wrong way.  another tool for the Fed&#8217;s 100 year old arsenal for making sure the ship isn&#8217;t heading for the rocks.  And hopefully the academia and professional managers alike will start listening to these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2753</link>
		<dc:creator>Rafe Furst</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2753</guid>
		<description>Okay, but if there is no such thing as an exogenous factor isn&#039;t the classification bogus to begin with?  It&#039;s leads to circular logic.  &quot;We couldn&#039;t predict because there were exogenous factors at play.&quot;  So what&#039;s an exogenous factor?  &quot;Oh, that&#039;s any factor that makes it hard to predict what the system is going to do&quot;.</description>
		<content:encoded><![CDATA[<p>Okay, but if there is no such thing as an exogenous factor isn&#8217;t the classification bogus to begin with?  It&#8217;s leads to circular logic.  &#8220;We couldn&#8217;t predict because there were exogenous factors at play.&#8221;  So what&#8217;s an exogenous factor?  &#8220;Oh, that&#8217;s any factor that makes it hard to predict what the system is going to do&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexgolubev</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2748</link>
		<dc:creator>alexgolubev</dc:creator>
		<pubDate>Tue, 08 Sep 2009 19:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2748</guid>
		<description>They didn&#039;t tweak their &quot;batting average&quot; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t tweak their &#8220;batting average&#8221; using that classification.  It was their own attempt at figuring out the limitation of LPPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe Furst</title>
		<link>http://emergentfool.com/2009/09/04/bubble-trouble-in-little-china/#comment-2738</link>
		<dc:creator>Rafe Furst</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2111#comment-2738</guid>
		<description>If it was ever useful, the exogenous/endogenous dichotomy is certainly less so as time goes on.  That is, there is no &quot;outside the system&quot;, and to ignore information because one chooses to classify it as exogenous is an arbitrary choice at best and a self-serving choice in practice.  Track records speak for themselves.</description>
		<content:encoded><![CDATA[<p>If it was ever useful, the exogenous/endogenous dichotomy is certainly less so as time goes on.  That is, there is no &#8220;outside the system&#8221;, and to ignore information because one chooses to classify it as exogenous is an arbitrary choice at best and a self-serving choice in practice.  Track records speak for themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
