<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fixing Health Care I: The Uninsured</title>
	<atom:link href="http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quest for Insurance Part I: The Search &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-7205</link>
		<dc:creator>Quest for Insurance Part I: The Search &#171; The Emergent Fool</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-7205</guid>
		<description>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</description>
		<content:encoded><![CDATA[<p>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Health Care III: Hospitals &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-3863</link>
		<dc:creator>Fixing Health Care III: Hospitals &#171; The Emergent Fool</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-3863</guid>
		<description>[...] addressed the uninsured and doctor&#8217;s visits, the next health care problem on my list is hospital spending. It [...]</description>
		<content:encoded><![CDATA[<p>[...] addressed the uninsured and doctor&#8217;s visits, the next health care problem on my list is hospital spending. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Health Care II: Doctor&#8217;s Visits &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-3131</link>
		<dc:creator>Fixing Health Care II: Doctor&#8217;s Visits &#171; The Emergent Fool</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-3131</guid>
		<description>[...] that we&#8217;ve solved the problem of the uninsured, it&#8217;s time to move on to the problem of doctor&#8217;s visits. Spending on physician and [...]</description>
		<content:encoded><![CDATA[<p>[...] that we&#8217;ve solved the problem of the uninsured, it&#8217;s time to move on to the problem of doctor&#8217;s visits. Spending on physician and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Climate or the Uninsured? &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2995</link>
		<dc:creator>The Climate or the Uninsured? &#171; The Emergent Fool</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2995</guid>
		<description>[...] raise 0B to 0B a year in taxes. Those taxes come from us one way or another. Recall that my estimate of the cost to cover the uninsured is about 2/3rds of that amount (B to [...]</description>
		<content:encoded><![CDATA[<p>[...] raise 0B to 0B a year in taxes. Those taxes come from us one way or another. Recall that my estimate of the cost to cover the uninsured is about 2/3rds of that amount (B to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindick</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2792</link>
		<dc:creator>kevindick</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2792</guid>
		<description>You have to remember that the rich pay most of the income taxes in the US.  I was using these sources:

http://www.swivel.com/graphs/show/22213369

http://www.swivel.com/graphs/show/13403634

You can do the calculation.  The important thing to see is that 85% of all tax dollars come from the top 25% in income.  Now, those numbers are a couple years out of date, from tax year 2004.  The latest numbers I could find are from tax year 2007:

http://www.ntu.org/main/page.php?PageID=6

Note that the situation has become slightly more skewed towards the rich paying taxes: 87% of all tax dollars came from the top 25%.   And 71% come from the top 10%--people making at least 3.0K.

So according to these most recent numbers, about B of the total cost would come from these relatively wealthy households making well over 0K.</description>
		<content:encoded><![CDATA[<p>You have to remember that the rich pay most of the income taxes in the US.  I was using these sources:</p>
<p><a href="http://www.swivel.com/graphs/show/22213369" rel="nofollow">http://www.swivel.com/graphs/show/22213369</a></p>
<p><a href="http://www.swivel.com/graphs/show/13403634" rel="nofollow">http://www.swivel.com/graphs/show/13403634</a></p>
<p>You can do the calculation.  The important thing to see is that 85% of all tax dollars come from the top 25% in income.  Now, those numbers are a couple years out of date, from tax year 2004.  The latest numbers I could find are from tax year 2007:</p>
<p><a href="http://www.ntu.org/main/page.php?PageID=6" rel="nofollow">http://www.ntu.org/main/page.php?PageID=6</a></p>
<p>Note that the situation has become slightly more skewed towards the rich paying taxes: 87% of all tax dollars came from the top 25%.   And 71% come from the top 10%&#8211;people making at least 3.0K.</p>
<p>So according to these most recent numbers, about B of the total cost would come from these relatively wealthy households making well over 0K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2791</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2791</guid>
		<description>Huh? So what is the tax distribution of the rest of the 111B (126B-15B)?</description>
		<content:encoded><![CDATA[<p>Huh? So what is the tax distribution of the rest of the 111B (126B-15B)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindick</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2789</link>
		<dc:creator>kevindick</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2789</guid>
		<description>I think you&#039;ve done your math wrong.  People making between K and K (25% of the households) only pay about 12% of the taxes.  Doubling my estimate to match your estimate requires total payments of 126B/yr.  So this segment would pay B/yr.  There are about 110M households in the US, so about 27.5M are in this segment.  B/27.5M = ~0.  Given the midpoint of the income range is K, that&#039;s slightly more than 1% of their income.

Which is just about what I&#039;m willing to pay too.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve done your math wrong.  People making between K and K (25% of the households) only pay about 12% of the taxes.  Doubling my estimate to match your estimate requires total payments of 126B/yr.  So this segment would pay B/yr.  There are about 110M households in the US, so about 27.5M are in this segment.  B/27.5M = ~0.  Given the midpoint of the income range is K, that&#8217;s slightly more than 1% of their income.</p>
<p>Which is just about what I&#8217;m willing to pay too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2788</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2788</guid>
		<description>You are willing to pay an extra 2k/yr to have universal coverage as a top 5% wage earner.  But let&#039;s normalize the equation.  I&#039;m saying that it&#039;s going to cost an extra 2k per average family of 4 people.  The median wage is about 60k if you were eliminate the bottom 50MM people.  That represents about 3.3% of the average family&#039;s income.

So the real question is are you willing to pay an extra 3-4% of your income for universal health care?  I don&#039;t think it would be fair to have a family making 40k/yr paying the same extra 2k/yr for universal coverage  as someone making 200k/yr</description>
		<content:encoded><![CDATA[<p>You are willing to pay an extra 2k/yr to have universal coverage as a top 5% wage earner.  But let&#8217;s normalize the equation.  I&#8217;m saying that it&#8217;s going to cost an extra 2k per average family of 4 people.  The median wage is about 60k if you were eliminate the bottom 50MM people.  That represents about 3.3% of the average family&#8217;s income.</p>
<p>So the real question is are you willing to pay an extra 3-4% of your income for universal health care?  I don&#8217;t think it would be fair to have a family making 40k/yr paying the same extra 2k/yr for universal coverage  as someone making 200k/yr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindick</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2787</link>
		<dc:creator>kevindick</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2787</guid>
		<description>A couple of points:

- Recall that my Major Medical plan is substantially more frugal than a typical commercial policy.  No primary care at all is covered (it appears many commercial ones do cover some for ordinary doctor visits).  Moreover, all the &quot;major&quot; coverage is for what I would term a very generic standard of care.  It&#039;s supposed to be less attractive than private insurance.  I&#039;m reasonably confident we could get the cost down to 00.

- Do you have any evidence on the incidence of chronic illness among the poor and uninsured?  

- My goal is not to cover all the poor&#039;s primary needs.  People making -50K a year can afford some.  0/yr is an average figure.

- I already said I was willing to pay K/yr.  So over your 10 year timeframe, I would be willing to pay K.  That&#039;s _twice_ my estimate of the cost.  So even if it costs K a year for insurance and 0/yr for HSA per person, I&#039;m down.</description>
		<content:encoded><![CDATA[<p>A couple of points:</p>
<p>- Recall that my Major Medical plan is substantially more frugal than a typical commercial policy.  No primary care at all is covered (it appears many commercial ones do cover some for ordinary doctor visits).  Moreover, all the &#8220;major&#8221; coverage is for what I would term a very generic standard of care.  It&#8217;s supposed to be less attractive than private insurance.  I&#8217;m reasonably confident we could get the cost down to 00.</p>
<p>- Do you have any evidence on the incidence of chronic illness among the poor and uninsured?  </p>
<p>- My goal is not to cover all the poor&#8217;s primary needs.  People making -50K a year can afford some.  0/yr is an average figure.</p>
<p>- I already said I was willing to pay K/yr.  So over your 10 year timeframe, I would be willing to pay K.  That&#8217;s _twice_ my estimate of the cost.  So even if it costs K a year for insurance and 0/yr for HSA per person, I&#8217;m down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
	<atom:link href="http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comments on: Fixing Health Care I: The Uninsured</title>
	<atom:link href="http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quest for Insurance Part I: The Search &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-7205</link>
		<dc:creator>Quest for Insurance Part I: The Search &#171; The Emergent Fool</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-7205</guid>
		<description>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</description>
		<content:encoded><![CDATA[<p>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Health Care III: Hospitals &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-3863</link>
		<dc:creator>Fixing Health Care III: Hospitals &#171; The Emergent Fool</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-3863</guid>
		<description>[...] addressed the uninsured and doctor&#8217;s visits, the next health care problem on my list is hospital spending. It [...]</description>
		<content:encoded><![CDATA[<p>[...] addressed the uninsured and doctor&#8217;s visits, the next health care problem on my list is hospital spending. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Health Care II: Doctor&#8217;s Visits &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-3131</link>
		<dc:creator>Fixing Health Care II: Doctor&#8217;s Visits &#171; The Emergent Fool</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-3131</guid>
		<description>[...] that we&#8217;ve solved the problem of the uninsured, it&#8217;s time to move on to the problem of doctor&#8217;s visits. Spending on physician and [...]</description>
		<content:encoded><![CDATA[<p>[...] that we&#8217;ve solved the problem of the uninsured, it&#8217;s time to move on to the problem of doctor&#8217;s visits. Spending on physician and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Climate or the Uninsured? &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2995</link>
		<dc:creator>The Climate or the Uninsured? &#171; The Emergent Fool</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2995</guid>
		<description>[...] raise 0B to 0B a year in taxes. Those taxes come from us one way or another. Recall that my estimate of the cost to cover the uninsured is about 2/3rds of that amount (B to [...]</description>
		<content:encoded><![CDATA[<p>[...] raise 0B to 0B a year in taxes. Those taxes come from us one way or another. Recall that my estimate of the cost to cover the uninsured is about 2/3rds of that amount (B to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindick</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2792</link>
		<dc:creator>kevindick</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2792</guid>
		<description>You have to remember that the rich pay most of the income taxes in the US.  I was using these sources:

http://www.swivel.com/graphs/show/22213369

http://www.swivel.com/graphs/show/13403634

You can do the calculation.  The important thing to see is that 85% of all tax dollars come from the top 25% in income.  Now, those numbers are a couple years out of date, from tax year 2004.  The latest numbers I could find are from tax year 2007:

http://www.ntu.org/main/page.php?PageID=6

Note that the situation has become slightly more skewed towards the rich paying taxes: 87% of all tax dollars came from the top 25%.   And 71% come from the top 10%--people making at least 3.0K.

So according to these most recent numbers, about B of the total cost would come from these relatively wealthy households making well over 0K.</description>
		<content:encoded><![CDATA[<p>You have to remember that the rich pay most of the income taxes in the US.  I was using these sources:</p>
<p><a href="http://www.swivel.com/graphs/show/22213369" rel="nofollow">http://www.swivel.com/graphs/show/22213369</a></p>
<p><a href="http://www.swivel.com/graphs/show/13403634" rel="nofollow">http://www.swivel.com/graphs/show/13403634</a></p>
<p>You can do the calculation.  The important thing to see is that 85% of all tax dollars come from the top 25% in income.  Now, those numbers are a couple years out of date, from tax year 2004.  The latest numbers I could find are from tax year 2007:</p>
<p><a href="http://www.ntu.org/main/page.php?PageID=6" rel="nofollow">http://www.ntu.org/main/page.php?PageID=6</a></p>
<p>Note that the situation has become slightly more skewed towards the rich paying taxes: 87% of all tax dollars came from the top 25%.   And 71% come from the top 10%&#8211;people making at least 3.0K.</p>
<p>So according to these most recent numbers, about B of the total cost would come from these relatively wealthy households making well over 0K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2791</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2791</guid>
		<description>Huh? So what is the tax distribution of the rest of the 111B (126B-15B)?</description>
		<content:encoded><![CDATA[<p>Huh? So what is the tax distribution of the rest of the 111B (126B-15B)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindick</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2789</link>
		<dc:creator>kevindick</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2789</guid>
		<description>I think you&#039;ve done your math wrong.  People making between K and K (25% of the households) only pay about 12% of the taxes.  Doubling my estimate to match your estimate requires total payments of 126B/yr.  So this segment would pay B/yr.  There are about 110M households in the US, so about 27.5M are in this segment.  B/27.5M = ~0.  Given the midpoint of the income range is K, that&#039;s slightly more than 1% of their income.

Which is just about what I&#039;m willing to pay too.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve done your math wrong.  People making between K and K (25% of the households) only pay about 12% of the taxes.  Doubling my estimate to match your estimate requires total payments of 126B/yr.  So this segment would pay B/yr.  There are about 110M households in the US, so about 27.5M are in this segment.  B/27.5M = ~0.  Given the midpoint of the income range is K, that&#8217;s slightly more than 1% of their income.</p>
<p>Which is just about what I&#8217;m willing to pay too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2788</link>
		<dc:creator>Marissa</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2788</guid>
		<description>You are willing to pay an extra 2k/yr to have universal coverage as a top 5% wage earner.  But let&#039;s normalize the equation.  I&#039;m saying that it&#039;s going to cost an extra 2k per average family of 4 people.  The median wage is about 60k if you were eliminate the bottom 50MM people.  That represents about 3.3% of the average family&#039;s income.

So the real question is are you willing to pay an extra 3-4% of your income for universal health care?  I don&#039;t think it would be fair to have a family making 40k/yr paying the same extra 2k/yr for universal coverage  as someone making 200k/yr</description>
		<content:encoded><![CDATA[<p>You are willing to pay an extra 2k/yr to have universal coverage as a top 5% wage earner.  But let&#8217;s normalize the equation.  I&#8217;m saying that it&#8217;s going to cost an extra 2k per average family of 4 people.  The median wage is about 60k if you were eliminate the bottom 50MM people.  That represents about 3.3% of the average family&#8217;s income.</p>
<p>So the real question is are you willing to pay an extra 3-4% of your income for universal health care?  I don&#8217;t think it would be fair to have a family making 40k/yr paying the same extra 2k/yr for universal coverage  as someone making 200k/yr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindick</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2787</link>
		<dc:creator>kevindick</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2787</guid>
		<description>A couple of points:

- Recall that my Major Medical plan is substantially more frugal than a typical commercial policy.  No primary care at all is covered (it appears many commercial ones do cover some for ordinary doctor visits).  Moreover, all the &quot;major&quot; coverage is for what I would term a very generic standard of care.  It&#039;s supposed to be less attractive than private insurance.  I&#039;m reasonably confident we could get the cost down to 00.

- Do you have any evidence on the incidence of chronic illness among the poor and uninsured?  

- My goal is not to cover all the poor&#039;s primary needs.  People making -50K a year can afford some.  0/yr is an average figure.

- I already said I was willing to pay K/yr.  So over your 10 year timeframe, I would be willing to pay K.  That&#039;s _twice_ my estimate of the cost.  So even if it costs K a year for insurance and 0/yr for HSA per person, I&#039;m down.</description>
		<content:encoded><![CDATA[<p>A couple of points:</p>
<p>- Recall that my Major Medical plan is substantially more frugal than a typical commercial policy.  No primary care at all is covered (it appears many commercial ones do cover some for ordinary doctor visits).  Moreover, all the &#8220;major&#8221; coverage is for what I would term a very generic standard of care.  It&#8217;s supposed to be less attractive than private insurance.  I&#8217;m reasonably confident we could get the cost down to 00.</p>
<p>- Do you have any evidence on the incidence of chronic illness among the poor and uninsured?  </p>
<p>- My goal is not to cover all the poor&#8217;s primary needs.  People making -50K a year can afford some.  0/yr is an average figure.</p>
<p>- I already said I was willing to pay K/yr.  So over your 10 year timeframe, I would be willing to pay K.  That&#8217;s _twice_ my estimate of the cost.  So even if it costs K a year for insurance and 0/yr for HSA per person, I&#8217;m down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-7205</link>
		<dc:creator>Quest for Insurance Part I: The Search &#171; The Emergent Fool</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-7205</guid>
		<description>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</description>
		<content:encoded><![CDATA[<p>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Fixing Health Care I: The Uninsured</title>
	<atom:link href="http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/</link>
	<description>...explorations in complex adaptive systems...</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quest for Insurance Part I: The Search &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-7205</link>
		<dc:creator>Quest for Insurance Part I: The Search &#171; The Emergent Fool</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-7205</guid>
		<description>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</description>
		<content:encoded><![CDATA[<p>[...] you may recall, I previously posted about my recommendations for fixing health care (Part I, Part II, Part III). Recently, I had to navigate the current system and thought I&#8217;d share my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Health Care III: Hospitals &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-3863</link>
		<dc:creator>Fixing Health Care III: Hospitals &#171; The Emergent Fool</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-3863</guid>
		<description>[...] addressed the uninsured and doctor&#8217;s visits, the next health care problem on my list is hospital spending. It [...]</description>
		<content:encoded><![CDATA[<p>[...] addressed the uninsured and doctor&#8217;s visits, the next health care problem on my list is hospital spending. It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fixing Health Care II: Doctor&#8217;s Visits &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-3131</link>
		<dc:creator>Fixing Health Care II: Doctor&#8217;s Visits &#171; The Emergent Fool</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-3131</guid>
		<description>[...] that we&#8217;ve solved the problem of the uninsured, it&#8217;s time to move on to the problem of doctor&#8217;s visits. Spending on physician and [...]</description>
		<content:encoded><![CDATA[<p>[...] that we&#8217;ve solved the problem of the uninsured, it&#8217;s time to move on to the problem of doctor&#8217;s visits. Spending on physician and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Climate or the Uninsured? &#171; The Emergent Fool</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2995</link>
		<dc:creator>The Climate or the Uninsured? &#171; The Emergent Fool</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2995</guid>
		<description>[...] raise 0B to 0B a year in taxes. Those taxes come from us one way or another. Recall that my estimate of the cost to cover the uninsured is about 2/3rds of that amount (B to [...]</description>
		<content:encoded><![CDATA[<p>[...] raise 0B to 0B a year in taxes. Those taxes come from us one way or another. Recall that my estimate of the cost to cover the uninsured is about 2/3rds of that amount (B to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevindick</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2792</link>
		<dc:creator>kevindick</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://emergentfool.com/?p=2145#comment-2792</guid>
		<description>You have to remember that the rich pay most of the income taxes in the US.  I was using these sources:

http://www.swivel.com/graphs/show/22213369

http://www.swivel.com/graphs/show/13403634

You can do the calculation.  The important thing to see is that 85% of all tax dollars come from the top 25% in income.  Now, those numbers are a couple years out of date, from tax year 2004.  The latest numbers I could find are from tax year 2007:

http://www.ntu.org/main/page.php?PageID=6

Note that the situation has become slightly more skewed towards the rich paying taxes: 87% of all tax dollars came from the top 25%.   And 71% come from the top 10%--people making at least 3.0K.

So according to these most recent numbers, about B of the total cost would come from these relatively wealthy households making well over 0K.</description>
		<content:encoded><![CDATA[<p>You have to remember that the rich pay most of the income taxes in the US.  I was using these sources:</p>
<p><a href="http://www.swivel.com/graphs/show/22213369" rel="nofollow">http://www.swivel.com/graphs/show/22213369</a></p>
<p><a href="http://www.swivel.com/graphs/show/13403634" rel="nofollow">http://www.swivel.com/graphs/show/13403634</a></p>
<p>You can do the calculation.  The important thing to see is that 85% of all tax dollars come from the top 25% in income.  Now, those numbers are a couple years out of date, from tax year 2004.  The latest numbers I could find are from tax year 2007:</p>
<p><a href="http://www.ntu.org/main/page.php?PageID=6" rel="nofollow">http://www.ntu.org/main/page.php?PageID=6</a></p>
<p>Note that the situation has become slightly more skewed towards the rich paying taxes: 87% of all tax dollars came from the top 25%.   And 71% come from the top 10%&#8211;people making at least 3.0K.</p>
<p>So according to these most recent numbers, about B of the total cost would come from these relatively wealthy households making well over 0K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa</title>
		<link>http://emergentfool.com/2009/09/08/fixing-health-care-i-the-uninsured/#comment-2791</link>
		<dc:creator>Marissa</dc:creator>
